Chicago Metropolitan
Page B (One Way Trip Rates)
| Chicago 312-593-1392 |
| City or Town
To or From |
O'Hare Private Car |
Midway Private Car |
Chicago Loop To or From |
Mitchell Field |
| Bannockburn | 56 | 67 | 65 | 139 |
| Barrington | 62 | 79 | 68 | 139 |
| Barrington Hills | 64 | 81 | 70 | 139 |
| Bartlett | 66 | 81 | 68 | 169 |
| Batavia | 79 | 79 | 79 | 169 |
| Beach Park | 71 | 79 | 71 | 139 |
| Bedford Park | 73 | 63 | 68 | 195 |
| Beecher | 112 | 106 | 106 | - |
| Bellwood | 58 | 66 | 58 | 169 |
| Bensenville | 57 | 66 | 60 | 169 |
| Berkley | 58 | 67 | 59 | 169 |
| Berwyn | 57 | 57 | 57 | 169 |
| Bloomingdale | 59 | 70 | 66 | 169 |
| Blue Island | 96 | 90 | 92 | - |
| Bolingbrook | 81 | 85 | 95 | - |
| Bridgeview | 79 | 73 | 85 | 169 |
| Broadview | 57 | 66 | 59 | 169 |
| Brookfield | 60 | 66 | 59 | 195 |
| Buffalo Grove | 57 | 70 | 63 | 169 |
| Burbank | 74 | 73 | 81 | - |
| Burnham | 94 | 88 | 88 | - |
| Burr Ridge | 66 | 66 | 71 | 195 |
| Chicago 312-593-1392 |