Chicago Metropolitan
Page H(One Way Trip Rates)
| Chicago 312-593-1392 |
| City or Town
To or From |
O'Hare Private Car |
Midway Private Car |
Chicago Loop To or From |
Mitchell Field |
| Hainesville | 68 | 88 | 83 | 139 |
| Half Day | 57 | 71 | 66 | 139 |
| Hanover Park | 66 | 75 | 71 | 167 |
| Harvey | 97 | 93 | 93 | - |
| Harwood Heights | 56 | 75 | 55 | 167 |
| Hawthorn Woods | 64 | 77 | 71 | 139 |
| Hazel Crest | 99 | 95 | 93 | - |
| Hickory Hills | 95 | 88 | 90 | - |
| Highland Park | 58 | 75 | 59 | 139 |
| Highwood | 59 | 77 | 60 | 139 |
| Hillside | 60 | 62 | 60 | 167 |
| Hinsdale | 63 | 73 | 66 | 167 |
| Hodgkins | 66 | 60 | 62 | - |
| Hoffman Estates | 62 | 75 | 69 | 139 |
| Hometown | 85 | 79 | 73 | - |
| Homewood | 107 | 93 | 99 | - |
| Chicago 312-593-1392 |