Chicago Metropolitan
Page C (One Way Trip Rates)
| Chicago 312-593-1392 |
| City or Town
To or From |
O'Hare Private Car |
Midway Private Car |
Chicago Loop To or From |
Mitchell Field |
| Calumet City | 105 | 93 | 94 | - |
| Calumet Park | 99 | 88 | 88 | - |
| Carol Stream | 66 | 77 | 70 | 179 |
| Carpentersville | 80 | 95 | 95 | 179 |
| Cary | 79 | 95 | 95 | 139 |
| Chicago | - | - | - | - |
| North of Irving Park rd | 66 | 66 | 60 | 199 |
| South Of Irving Park rd | 66 | 66 | 60 | 199 |
| South Of 22 th | 82 | 68 | 71 | 199 |
| South of 63rd | 93 | 71 | 93 | 219 |
| South of 95 th | 115 | 104 | 114 | - |
| Chicago Heights | 108 | 101 | 103 | - |
| Chicago Ridge | 95 | 88 | 90 | - |
| Cicero | 68 | 66 | 56 | 179 |
| Clarendon Hills | 68 | 77 | 84 | - |
| Country Club Hills | 105 | 93 | 88 | - |
| Countryside | 66 | 66 | 71 | - |
| Crest Hill | 109 | 104 | 108 | - |
| Crestwood | 108 | 97 | 104 | - |
| Crete | 129 | 108 | 118 | - |
| Crystal Lake | 90 | 108 | 93 | 179 |
| Chicago 312-593-1392 |